Memecoin launchpad scoreboard: live fees, revenue & market share
As of , Pons leads all tracked memecoin launchpads with 53.0% of 24-hour fees, according to the live on-chain scoreboard below, refreshed hourly from DefiLlama.
volume · 24h
$265.51M
traded across 73 pads with volume data
volume · 30d
$5.27B
fees · 24h
$8.92M
fees · 30d
$127.58M
Pons leads with 53.0% of 24h fees
Every memecoin launchpad ranked by real on-chain fees: pump.fun, LetsBONK, FOMO, Bags, four.meme, Clanker, Zora and 134+ more. No opinions, no sponsored rankings, just numbers that refresh hourly.
major launchpads
click a column to sort · sparkline = 30 complete days
| # | Launchpad | Chain | Share | Last 30d | Get started | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | $93.82M | $309.67M | $376.05M | $4.73M | $21.04M | $31.03M | +670.6% | 53.0% | site → | |||
| 02 | $98.91M | $738.49M | $2.59B | $1.72M | $14.21M | $46.97M | -5.3% | 19.3% | site → | |||
| 03 | $42.23M | $331.75M | $1.16B | $1.08M | $5.81M | $16.08M | +60.8% | 12.1% | join → | |||
| 04 | $17.99M | $176.18M | $713.89M | $349.5K | $2.62M | $11.00M | -14.6% | 3.9% | site → | |||
| 05 | — | — | — | $142.9K | $1.13M | $4.13M | -38.0% | 1.6% | site → | |||
| 06 | $1.35M | $20.70M | $85.91M | $45.5K | $544.9K | $1.58M | -65.7% | 0.5% | site → | |||
| 07 | $234.8K | $1.75M | $7.98M | $32.7K | $208.7K | $630.0K | +75.3% | 0.4% | join → | |||
| 08 | — | — | — | $30.5K | $267.6K | $1.49M | -34.9% | 0.3% | site → | |||
| 09 | — | — | — | $23.9K | $104.3K | $238.3K | +53.4% | 0.3% | site → | |||
| 10 | $8.59M | $31.56M | $197.86M | $22.6K | $181.9K | $896.8K | -58.1% | 0.3% | site → | |||
| 11 | — | — | — | $19.6K | $1.52M | $1.76M | +150.8% | 0.2% | join → | |||
| 12 | $1.57M | $10.50M | $98.19M | $8.3K | $55.8K | $317.5K | -4.7% | 0.1% | join → | |||
| 13 | — | — | — | $5.8K | $47.4K | $170.6K | -63.8% | 0.1% | site → | |||
| 14 | $645.5K | $3.76M | $15.24M | $1.8K | $18.0K | $61.8K | -91.4% | 0.0% | site → | |||
| 15 | — | — | — | $1.5K | $27.7K | $77.9K | +5.5% | 0.0% | join → | |||
| 16 | — | — | — | $918 | $23.0K | $52.0K | +16.1% | 0.0% | site → | |||
| 17 | $17.1K | $117.5K | $538.1K | $798 | $3.2K | $14.5K | -8.2% | 0.0% | site → | |||
| 18 | — | — | — | $1 | $101 | $198 | -64.2% | 0.0% | site → |
Green "join" buttons are referral links (sponsored, disclosed). They never affect rankings. FOMO is tracked app-wide by DefiLlama (trading + launchpad). pump.fun figures exclude PumpSwap, its post-graduation DEX. See methodology for details.
market share · 24h fees
MemeFees calculates market concentration with the Herfindahl-Hirschman Index (HHI) applied to each platform's 24-hour share of total launchpad fees, using DefiLlama's fee data.
share of tracked majors' daily fees
trending on launchpads · 24h
sources: jupiter · clanker.world · zora · refreshed hourly
| # | Token | Launchpad | Chain | Mcap | Vol 24h | Traders 24h |
|---|---|---|---|---|---|---|
| 01 | GPRO | pump.fun | $405.3K | $34.34M | 24,783 | |
| 02 | fone | pump.fun | $14.46M | $27.85M | 10,394 | |
| 03 | USELESS | LetsBONK | $110.85M | $21.14M | 5,532 | |
| 04 | ANSEM | pump.fun | $255.47M | $13.18M | 6,071 | |
| 05 | OTC | pump.fun | $3.91M | $11.43M | 8,718 | |
| 06 | CATE | pump.fun | $29.06M | $10.07M | 7,047 | |
| 07 | Base is for everyone | Zora | $434.0K | $18.7K | — | |
| 08 | $TTC | Zora | $5.7K | $4.4K | — | |
| 09 | CPR | Zora | $1.3K | $2.4K | — |
What people are actually trading on launchpads right now: token-level activity from the platforms' own APIs. Only 10.6% of the volume in launchpad tokens among Solana's top-100 traded is organic by Jupiter's model. The rest is bot/wash-style flow. Treat trader counts as activity, not endorsement.
graduating soon · live bonding curves
source: jupiter gems · solana · refreshed hourly
| # | Token | Launchpad | Curve | Mcap | Vol 24h | Holders |
|---|---|---|---|---|---|---|
| 01 | LAZY | Meteora DBC | 96.6% | $47.3K | $6.4K | 197 |
| 02 | OPTIMUS | pump.fun | 93.4% | $29.1K | $61.6K | 122 |
| 03 | LOONG | pump.fun | 92.4% | $27.7K | $115.8K | 265 |
| 04 | PBUG | pump.fun | 85.1% | $20.0K | $35.5K | 49 |
| 05 | TERMINAL | pump.fun | 83.3% | $18.7K | $56.6K | 107 |
| 06 | Squzo | pump.fun | 82.4% | $18.3K | $52.0K | 145 |
| 07 | PICHA | pump.fun | 82.4% | $18.3K | $83.6K | 170 |
| 08 | XCC | pump.fun | 81.3% | $17.5K | $9.9K | 69 |
Tokens closest to filling their bonding curve are shown here. Graduation moves liquidity to an open pool. These tokens carry extremely high risk. Most never make it.
the chain war · launchpad fees per chain
defillama category breakdown · fomo excluded (no chain split)
| # | Chain | Active pads | Fees 24h | Fees 30d | Share 24h |
|---|---|---|---|---|---|
| 01 | 37 | $5.35M | $41.85M | 69.9% | |
| 02 | 33 | $1.83M | $53.30M | 23.9% | |
| 03 | 12 | $390.0K | $12.55M | 5.1% | |
| 04 | 17 | $61.9K | $2.53M | 0.8% | |
| 05 | INK | 1 | $13.0K | $142.0K | 0.2% |
| 06 | 1 | $3.7K | $64.6K | 0.0% | |
| 07 | 4 | $2.8K | $99.5K | 0.0% | |
| 08 | 4 | $2.0K | $91.0K | 0.0% |
self-sourced · sampled hourly since 2026-08-15
robinhood chain launches · 24h
18,273
pons launches · 24h
17,884
pools launches · 24h
252
letscash launches · 24h
137
clanker launches · 24h
0
virtuals agents launched · 24h
62
solana graduations observed · 24h
180
MemeFees counts these launches with its own hourly on-chain sampler, producing numbers no aggregator publishes. Graduations are observed through Jupiter's feed and are a floor, not a census.
the long tail
Every other launchpad DefiLlama tracks, ranked by 24h fees. New pads appear here first.
| # | Protocol | Chain | Fees 24h | Fees 30d | All-time |
|---|---|---|---|---|---|
| 01 | o1 Launchpad | $494.6K | $2.29M | $3.71M | |
| 02 | Binance Alpha | $41.7K | $1.58M | $18.73M | |
| 03 | StonkFun | $35.8K | $1.12M | $1.12M | |
| 04 | StonkBrokers | $32.7K | $2.63M | $3.52M | |
| 05 | Ansem.io | $23.6K | $1.92M | $1.94M | |
| 06 | Sentry | $20.6K | $213.2K | $261.2K | |
| 07 | Squeeze | $14.9K | $57.6K | $126.8K | |
| 08 | Coinbarrel | $10.3K | $114.3K | $164.0K | |
| 09 | Metaplex | $6.5K | $88.5K | $48.06M | |
| 10 | token.select | $3.8K | $98.9K | $102.7K | |
| 11 | SunPump | $3.7K | $64.6K | $6.48M | |
| 12 | Anoncoin | $2.9K | $11.8K | $924.4K | |
| 13 | Rise.rich | $2.6K | $102.0K | $4.72M | |
| 14 | Graphite Protocol | $2.3K | $66.2K | $29.35M | |
| 15 | topblast.lol | $1.7K | $83.3K | $337.1K | |
| 16 | AGNT | $1.2K | $4.5K | $7.9K | |
| 17 | Nad.fun V1 | $981 | $97.0K | $1.44M | |
| 18 | Smithii | $809 | $25.0K | $2.46M | |
| 19 | Hookers | $782 | $9.9K | $10.7K | |
| 20 | Alt Fun | HYPE | $573 | $64.1K | $378.3K |
| 21 | bow.fun | $443 | $33.8K | $431.1K | |
| 22 | Agen.space | $436 | $16.3K | $16.8K | |
| 23 | PinkSale | $409 | $15.8K | $5.40M | |
| 24 | EasyA Kickstart | $396 | $104.2K | $1.14M | |
| 25 | sTONks | $206 | $7.5K | $718.9K | |
| 26 | LiquidLaunch | HYPE | $204 | $42.0K | $784.1K |
| 27 | Sushi Launchpad | $200 | $108.1K | $375.4K | |
| 28 | bot.fun | EDEN | $197 | $1.6K | $2.1K |
| 29 | Liquid Protocol | $118 | $3.6K | $101.5K | |
| 30 | Trends Legacy | $100 | $2.0K | $1.19M |
popular comparisons
what this site answers
Which memecoin launchpad is biggest right now?
The scoreboard above ranks every platform by real on-chain fees, refreshed hourly, not by marketing claims. Market leadership has flipped multiple times since 2025, so a live ranking beats any static listicle.
What does it cost to launch or trade?
Each platform page breaks down launch cost, trading fees, graduation mechanics and creator rewards, with links to official docs. Most pads are free to launch on and charge roughly 1% per trade. The differences are in who gets that fee.
Which launchpad pays creators the most?
Creator fee-sharing is the 2026 battleground: Bags, Zora and Clanker route trading fees to creators by design, and pump.fun added creator revenue sharing to keep up. The comparison pages show how each model differs.
Is MemeFees neutral?
Yes. Rankings are pure on-chain data from DefiLlama and cannot be bought. We disclose referral links where they exist, and we are not affiliated with any platform listed.